Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Season Long Points Competition
2024-2025 Points Standings
Top 10 Qualify for Shoot-out on May 1st
Points awarded for Prizes, Playing in event, Attending Meeting and Other
View PDF of Cup Guidlines | Point Allocation
Top Ten Shoot-Out tee times start at 8:26 on May 2nd
Name (# in parenthesis is events played) Pts
1st DIANA GLASHEEN (18) 455
2nd CINDY BISCHOFF (17) 410
3rd LINDA McCARDEL (19) 395
4th SUSAN TERRY (15) 355
5th DEBI McGRATH (17) 340
6th ALICE SCHILLING (15) 330
7th CHRISTIANE TORCHIA (14) 305
8th MARY PAT KAHLER (17) 280
9th PATTI FERRON (15) 275
10th FRAN DIODATI (14) 270
11th PATRICIA FLYNN (14) 265
12th SALLY SCHAFFER (10) 250
12th LUCILLE THOMAS (18) 250
14th BARBARA SWEENEY (12) 245
15th CATHY KUHLMAN (17) 235
16th BETH LAURENSON (10) 215
17th ELOISE GREENE (14) 210
18th SALLY KERNAN (12) 205
19th CAPRICE GALLAGHER (13) 200
20th MADELINE ABIDIAN (13) 195
20th KAREN VOGELSANG (11) 195
22nd LESLIE O'MALLEY (11) 190
23rd ROBYN CATLEY (10) 185
23rd CAROL WALTER (8) 185
25th ANN ZOWINE (8) 180
26th MARIA KRONINGER (13) 165
26th BARBARA SHEPTAK (6) 165
28th SHEILA LANDIS (13) 160
29th DONNA ATHANAS (9) 150
30th CAROL ANGELOTTI (9) 145
31st BEVERLY CULLEN (8) 130
31st LYNDIE POPE (8) 130
33rd KAREN BINDER (6) 120
33rd CONNIE GICKING (4) 120
35th MIMI HENDERSON (8) 115
35th DORIS METZGER (8) 115
37th LESLIE THOMAS (5) 110
38th HILDA LYON (5) 100
39th SUZANNE RICHARDSON (6) 90
39th PAT URBANSKI (7) 90
41st MARY COLLINS (6) 85
41st JOSIE COOMBER (6) 85
41st JODY NAGELSEN (4) 85
44th JILL BARTEL (5) 80
44th SUSAN BIERBAUM (9) 80
44th TRISH DUCHARME (8) 80
47th JUDITH BABBITT (6) 75
47th KATHY HOFSTRA (5) 75
47th SUSAN SHAFFER (7) 75
50th LINDA GIBBS (3) 65
50th PAULA KOLODNY (6) 65
50th JANE MABRY (5) 65
50th CHRISTINE STEIN (7) 65
54th DEBBIE BOWGREN (5) 60
54th YVONNE NORDSTRAND (3) 60
54th CHRISTINA SMIALEK (4) 60
57th BARBARA BROWNYARD (4) 55
57th MARY MILLER (5) 55
57th SUSAN TALBOT (4) 55
60th KELLY JO DREWERY (4) 45
60th DEBBIE GROVUM (3) 45
60th PEG RENY (4) 45
60th DIANE WELSH (3) 45
64th MICHELE DARLING (5) 40
64th SANDY MOONEY (1) 40
66th CAROL FULLER (1) 35
66th CAROL BINETTE FULLER (1) 35
66th ROSSANA HOWE (1) 35
66th ANN McCAULEY (1) 35
66th KRISTINE McDAID (1) 35
71st PAT ALFORD (2) 30
71st MARSHA CRAIG (2) 30
71st CAROLE HOFFMAN (2) 30
71st SUE ONOFRIO (2) 30
71st SUSAN QUICK (3) 30
76th KATHY McMAHON (2) 25
76th JUDY RICHARDSON (2) 25
78th WENDY BOYD (1) 20
78th JANET JURIK (1) 20
78th MARY BETH McKIBBEN (1) 20
78th ROBBIE SWANSON (1) 20
82nd CHERYL HORNBERGER (1) 15
82nd CHRIS SOBAK (1) 15
82nd SANDY WELCH (1) 15
Total Points: 10,610