Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Season Long Points Competition
2024-2025 Points Standings
Top 10 Qualify for Shoot-out on May 1st
Points awarded for Prizes, Playing in event, Attending Meeting and Other
View PDF of Cup Guidlines | Point Allocation
NEW! The player with the most points will also win an Orange Whip Trainer (retail $109). If there is a tie, the player who advanced the farthest in the Shoot-Out will win. NOTE: Points will continue to be awarded, but you will only see points awarded up until April 3rd.
Totals through 'Club Championship - Day 3 - Reception' on 04/17/25 - In Progress
Top Ten Shoot-Out tee times start at 8:26 on May 1st
Name (# in parenthesis is events played) Pts
1st DIANA GLASHEEN (19) 460
2nd CINDY BISCHOFF (18) 450
3rd LINDA McCARDEL (20) 400
4th SUSAN TERRY (16) 390
5th ALICE SCHILLING (16) 370
6th DEBI McGRATH (17) 340
7th MARY PAT KAHLER (18) 320
8th PATTI FERRON (16) 310
8th CHRISTIANE TORCHIA (15) 310
10th LUCILLE THOMAS (19) 290
11th FRAN DIODATI (14) 270
12th PATRICIA FLYNN (14) 265
13th SALLY SCHAFFER (10) 250
14th BARBARA SWEENEY (12) 245
15th CATHY KUHLMAN (18) 240
16th BETH LAURENSON (11) 220
17th ELOISE GREENE (14) 210
18th SALLY KERNAN (12) 205
19th MADELINE ABIDIAN (14) 200
19th CAPRICE GALLAGHER (13) 200
19th SHEILA LANDIS (14) 200
22nd LESLIE O'MALLEY (12) 195
22nd KAREN VOGELSANG (11) 195
24th ROBYN CATLEY (10) 185
24th CAROL WALTER (8) 185
26th ANN ZOWINE (8) 180
27th MARIA KRONINGER (13) 165
27th BARBARA SHEPTAK (6) 165
29th MIMI HENDERSON (9) 155
30th DONNA ATHANAS (9) 150
31st CAROL ANGELOTTI (9) 145
32nd BEVERLY CULLEN (8) 130
32nd LYNDIE POPE (8) 130
34th KAREN BINDER (6) 120
34th CONNIE GICKING (4) 120
34th DORIS METZGER (9) 120
37th LESLIE THOMAS (5) 110
38th HILDA LYON (5) 100
38th CHRISTINE STEIN (8) 100
40th SUZANNE RICHARDSON (6) 90
40th PAT URBANSKI (7) 90
42nd SUSAN BIERBAUM (10) 85
42nd MARY COLLINS (6) 85
42nd JOSIE COOMBER (6) 85
42nd TRISH DUCHARME (9) 85
42nd JODY NAGELSEN (4) 85
47th JILL BARTEL (5) 80
48th JUDITH BABBITT (6) 75
48th KATHY HOFSTRA (5) 75
48th SUSAN SHAFFER (7) 75
51st BARBARA SCHMID (4) 70
52nd LINDA GIBBS (3) 65
52nd PAULA KOLODNY (6) 65
52nd JANE MABRY (5) 65
55th DEBBIE BOWGREN (5) 60
55th YVONNE NORDSTRAND (3) 60
55th CHRISTINA SMIALEK (4) 60
58th BARBARA BROWNYARD (4) 55
58th MARY MILLER (5) 55
58th SUSAN TALBOT (4) 55
61st KELLY JO DREWERY (4) 45
61st DEBBIE GROVUM (3) 45
61st PEG RENY (4) 45
61st DIANE WELSH (3) 45
65th MICHELE DARLING (5) 40
65th SANDY MOONEY (1) 40
67th CAROL FULLER (1) 35
67th CAROL BINETTE FULLER (1) 35
67th ROSSANA HOWE (1) 35
67th ANN McCAULEY (1) 35
67th KRISTINE McDAID (1) 35
72nd PAT ALFORD (2) 30
72nd MARSHA CRAIG (2) 30
72nd CAROLE HOFFMAN (2) 30
72nd SUE ONOFRIO (2) 30
72nd SUSAN QUICK (3) 30
77th KATHY McMAHON (2) 25
77th JUDY RICHARDSON (2) 25
79th WENDY BOYD (1) 20
79th JANET JURIK (1) 20
79th MARY BETH McKIBBEN (1) 20
79th ROBBIE SWANSON (1) 20
83rd CHERYL HORNBERGER (1) 15
83rd CHRIS SOBAK (1) 15
83rd SANDY WELCH (1) 15
Total Points: 11,075