Women's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
WGA Members Only
Revision Date: 02/22/25
2024 Most Improved: Tricia Ducharme
You must have had an MVCC hdcp index on 1/1/25 to be included.
Rank Name 01/01 02/22 Imp Factor Rds
1 Marsha Craig 22.5 18.8 1.1201 16
2 Karen Vogelsang 27.4 24.1 1.0914 16
3 Sandy Welch 29.7 27.0 1.0692 5
4 Christiane Torchia 32.7 30.1 1.0618 10
5 Debbie Bowgren 32.5 30.5 1.0471 8
6 Beverly Cullen 28.0 26.3 1.0444 13
7 Josie Coomber 30.8 29.0 1.0439 16
8 Debi McGrath 9.3 8.5 1.0390 21
9 Caprice Gallagher 28.9 27.4 1.0381 18
10 Mary Pat Kahler 16.9 15.9 1.0358 16
11 Pat Urbanski 33.0 31.7 1.0298 3
12 Donna Athanas 27.8 26.7 1.0284 16
13 Patti Ferron 24.7 23.7 1.0280 9
14 Deborah Turner 33.1 32.0 1.0250 5
15 Jody Nagelsen 13.4 12.8 1.0242 8
16 Hilda Lyon 29.8 28.9 1.0220 3
17 Cindy Bischoff 30.1 29.2 1.0218 5
18 Hayley Horbett 44.9 43.7 1.0215 0
19 Robyn Catley 9.9 9.5 1.0186 16
20 Rita Zywica 23.0 22.4 1.0174 2
21 Chris Stein 23.9 23.3 1.0170 6
22 Yvonne Nordstrand 32.5 31.8 1.0160 6
23 Ann Zowine 27.8 27.2 1.0153 12
24 Maria Kroninger 15.3 14.9 1.0149 8
25 Carol Angelotti 38.4 37.7 1.0141 3
26 Debbie Grovum 31.4 30.8 1.0140 6
27 Stacey Coppens 34.2 33.6 1.0132 2
28 Diana Glasheen 19.3 18.9 1.0129 25
29 Lyndie Pope 30.5 30.0 1.0119 11
30 Eloise Greene 31.3 30.8 1.0117 15
31 Patricia Flynn 31.6 31.1 1.0116 8
32 Beth Nelson 32.8 32.3 1.0113 0
33 Doris Metzger 26.5 26.1 1.0105 2
34 Anne Romano 37.9 37.4 1.0101 0
35 Fran Diodati 28.0 27.6 1.0101 12
36 Deb Pontoni 28.1 27.7 1.0101 0
37 Anne Strahm 28.6 28.2 1.0100 1
38 Peg Reny 22.3 22.0 1.0088 8
39 Pam Dietz 37.7 37.3 1.0081 0
40 Sheila Landis 25.6 25.3 1.0080 11
41 Sue Richardson 21.8 21.6 1.0060 14
42 Barbara Schmid 5.8 5.7 1.0057 15
43 Mary Miller 25.2 25.0 1.0054 6
44 Deb Bevis 44.0 43.7 1.0054 0
45 Alice Schilling 26.2 26.0 1.0053 17
46 Wendy Boyd 30.8 30.6 1.0047 3
47 Audrey Allen 31.2 31.0 1.0047 0
48 Robbie Swanson 33.3 33.1 1.0044 0
49 Jamie Schulte 42.7 42.5 1.0037 0
50 Catherine Kuhlman 17.2 17.1 1.0034 12
51 Linda Gibbs 22.2 22.1 1.0029 4
52 Diane Welsh 25.3 25.2 1.0027 5
53 Judith Babbitt 34.9 34.8 1.0021 10
54 Susie Anderson 30.4 30.4 1.0000 0
54 Judy Bago 31.2 31.2 1.0000 0
54 Patricia Ball 40.3 40.3 1.0000 0
54 Sue Beharrell 41.0 41.0 1.0000 0
54 Karen Binder 28.2 28.2 1.0000 5
54 Eileen Bradbury 40.7 40.7 1.0000 0
54 Mary Conroy 34.1 34.1 1.0000 0
54 Lorraine Delvecchio 38.9 38.9 1.0000 0
54 Marilyn Devita 27.8 27.8 1.0000 0
54 Anne Diprete 53.3 53.3 1.0000 0
54 Kelly Drewery 25.6 25.6 1.0000 1
54 LaRue Fields 34.5 34.5 1.0000 0
54 Carol Fuller 23.0 23.0 1.0000 0
54 Carol Fuller 23.0 23.0 1.0000 0
54 Kathy Gallo 21.5 21.5 1.0000 11
54 Ann Griesheim 46.4 46.4 1.0000 0
54 Gail Harmon 47.2 47.2 1.0000 0
54 Barbara Hoecker 26.7 26.7 1.0000 0
54 Carole Hoffman 25.6 25.6 1.0000 2
54 Brenda Hoover 24.8 24.8 1.0000 0
54 Lillian Knight 24.1 24.1 1.0000 0
54 Paula Kolodny 29.6 29.6 1.0000 4
54 Carole Mazzarella 38.6 38.6 1.0000 0
54 Betsy McCormack 13.3 13.3 1.0000 0
54 Mary McKibben 29.4 29.4 1.0000 0
54 Bonnie Merchant 24.0 24.0 1.0000 0
54 Mindy Murphy 18.0 18.0 1.0000 0
54 Dianne Ochiltree 29.2 29.2 1.0000 0
54 Teri Ostroviak 35.6 35.6 1.0000 0
54 Susan Polino 28.3 28.3 1.0000 2
54 Mary Pouttu 22.5 22.5 1.0000 1
54 Ruth Rhodes 34.6 34.6 1.0000 0
54 Jacqueline Romer 34.1 34.1 1.0000 0
54 Sally Schaffer 27.8 27.8 1.0000 3
54 Kathy Schwartz 37.9 37.9 1.0000 0
54 Leslie Thomas 21.6 21.6 1.0000 0
54 Lisa Thunell 46.3 46.3 1.0000 0
54 Carol Walter 28.2 28.2 1.0000 6
54 Judith Wilcox 36.6 36.6 1.0000 0
54 Margaret Woods 47.5 47.5 1.0000 0
94 Karen Warren 41.2 41.3 0.9981 0
95 Paula Devine 36.3 36.4 0.9979 0
96 Janet Jurik 30.5 30.6 0.9977 2
97 Sandy Mooney 26.5 26.6 0.9974 0
98 Carol Fritsch 25.8 25.9 0.9974 0
99 Susan Shaffer 25.5 25.6 0.9973 5
100 Sue Quick 24.2 24.3 0.9973 2
101 Barbara Sweeney 22.0 22.1 0.9971 4
102 Cheryl Hornberger 20.3 20.4 0.9969 0
103 Jill Bartel 19.3 19.4 0.9968 5
104 Anne Brooks 30.0 30.2 0.9953 0
105 Susan Talbot 28.5 28.7 0.9951 1
106 Janey Donadee 26.5 26.7 0.9948 0
107 Rossana Howe 25.5 25.7 0.9947 4
108 Sally Kernan 23.6 23.8 0.9944 4
109 Sue Bierbaum 22.5 22.7 0.9942 3
110 Susie Drop 34.7 35.0 0.9936 2
111 Kathy McMahon 30.0 30.3 0.9929 2
112 Betty Pilozzi 29.3 29.6 0.9928 0
113 Kristine McDaid 28.2 28.5 0.9926 0
114 Chris Smialek 27.5 27.8 0.9925 10
115 Christine Sobak 27.1 27.4 0.9924 4
116 Lucille Thomas 31.5 31.9 0.9909 15
117 Barbara Brownyard 29.7 30.1 0.9905 2
118 Becky Jablonski 29.5 29.9 0.9905 0
119 Barbara Males 29.6 30.1 0.9881 0
120 Pat Alford 20.9 21.3 0.9880 3
121 Barbara Bahner 34.8 35.4 0.9873 0
122 Barb Sheptak 26.8 27.3 0.9873 4
123 Ruth Soldenhoff 18.8 19.2 0.9872 5
124 Kathy Hofstra 33.0 33.6 0.9868 5
125 Michele Darling 9.1 9.4 0.9860 16
126 Leslie O'Malley 22.2 22.7 0.9856 10
127 Sherry Baker 11.8 12.2 0.9835 7
128 Mary Collins 27.7 28.4 0.9827 0
129 Judy Richardson 31.5 32.3 0.9819 1
130 Deborah Papineau 34.9 35.8 0.9812 0
131 Madi Abidian 23.5 24.2 0.9807 7
132 Pam Allen 38.8 39.9 0.9788 0
133 Ann McCauley 26.9 27.8 0.9774 9
134 Beth Laurenson 8.9 9.4 0.9766 23
135 Jane Mabry 15.6 16.3 0.9753 17
136 Sue Onofrio 30.7 31.9 0.9727 6
137 Patricia Nirchi 46.0 47.7 0.9715 0
138 Emelia Bruno 47.6 49.4 0.9707 0
139 Connie Gicking 17.0 17.9 0.9699 8
140 Tricia Ducharme 29.2 30.6 0.9671 14
141 Mimi Henderson 14.4 15.3 0.9670 8
141 June Morgan 32.0 33.5 0.9670 0
143 Susan Terry 18.8 19.9 0.9655 9
144 Marie Smith 36.8 38.6 0.9644 1
145 Shirley Pollack 32.1 33.8 0.9629 0
146 Ardis Ehardt 26.6 28.4 0.9555 2
147 Linda McCardel 19.9 21.9 0.9410 22
Event Results
Upcoming Events
Interclub Venice Golf League
Monday, February 24th
Buddy Tournament - Day 3 - BB - Reception
Thursday, February 27th
Other